

Save the Date – Term 2 Parent Teacher Feedback Meetings
Parent Teacher Feedback Meetings will be held on Thursday, 1 May from 3:30pm – 7:30pm, and Tuesday, 6 May from 3:30pm – 6:00pm. Instructions on how to book appointments will be provided when reports are released.
Term 1 Progress Reports
The Term One Progress Report will be issued in the final week of Term on Thursday 10 April. This report provides a snapshot of your child’s application and attitude to their studies. It shows areas of strength and may highlight areas for development. The purpose of the report is to improve learning and provide a starting point for discussions with teachers at our Term Two Parent Teacher Feedback Meetings. We welcome and encourage all parents/guardians to meet with child’s teachers. We strongly recommend students also attend so they can be involved in the discussions.
Report Queries
If you have any queries regarding your child’s report, please direct this to the teacher in the first instance, followed by the relevant Head of Department or Learning Area Leader. Detailed subject and task specific feedback is available on your child’s MEL class pages.
All year levels will receive feedback on all subjects as per the rubric below:
Application to class activities | |
The student is consistently focused and on task. The student is an independent learner who takes pride in their work. | Excellent |
The student is focused on the task and is developing self-direction and independence. | Good |
The student shows a willingness to learn but requires some supervision to complete work. | Satisfactory |
The student is sometimes focused on set tasks but needs frequent reminders and close supervision to complete work. | Needs Improvement |
Due to low attendance or other circumstances a rating has not been given. | Not Applicable |
Comes to lessons fully prepared | |
The student consistently brings all required materials to class and is on time and ready for learning. | Excellent |
The student regularly brings all required materials to class and is on time and ready for learning. | Good |
The student usually brings all required materials to class and is on time and ready for learning. | Satisfactory |
The student needs constant reminders to bring correct equipment and/or is often late to class. | Needs Improvement |
Due to low attendance or other circumstances a rating has not been given. | Not Applicable |
Submits required work on time | |
The student has submitted required work on time, every time, without follow up | Excellent |
The student has submitted required work on time, most of the time, without follow up | Good |
The student has submitted required work, most of the time, with limited follow up and responds to reminders | Satisfactory |
The student has not always submitted required work on time and has required follow up, and may still have work outstanding | Needs Improvement |
Due to low attendance and other circumstances a rating has not been given | Not Applicable |
Respects the rights of others to learn | |
The student consistently demonstrates a high standard of behaviour and respects the rights of others to learn | Excellent |
The student is demonstrating a high standard of behaviour that allows learning to take place for all | Good |
The student usually behaves in a manner that allows learning to take place for all | Satisfactory |
The student’s behaviour is detrimental to his/her learning and impedes the learnings of others | Needs Improvement |
Due to low attendance or other circumstances a rating has not been given. | Not Applicable |
Shows initiative and self-motivation | |
The student is demonstrating outstanding initiative and self-motivation | Excellent |
The student is demonstrating a high degree of initiative and self-motivation | Good |
The student is demonstrating a satisfactory degree of initiative and self-motivation | Satisfactory |
The student’s initiative and self-motivation needs significant improvement | Needs Improvement |
Due to low attendance and other circumstances a rating has not been given | Not Applicable |
Progress in Learning | |
The student is demonstrating outstanding progress in learning and understanding for their individual learning level | Excellent |
The student is demonstrating a high degree of progress in learning and understanding for their individual learning level | Good |
The student is demonstrating a satisfactory degree of progress in learning and understanding for their individual learning level | Satisfactory |
The student’s progress in learning and understanding needs significant improvement | Needs Improvement |
Due to low attendance and other circumstances a rating has not been given | Not Applicable |
Mrs Emily Sass
Deputy Principal Learning & Teaching